Isigaba | Into | Iyunithi | I-FA/HF | |||||
Umkhiqizo Ukucaciswa
| Ivolumu enkulu | ml | 300 | 600 | ||||
Okukhiphayo | ama-pcs/h | 1200 | 2000 | 3800 | 1200 | 2000 | 3800 | |
Ukuphakama Kwebhodlela | mm | 180 | 220 | |||||
Ububanzi Bomzimba | mm | 50 | 65 | |||||
I-Neck Diameter | mm | 42 | 42 | |||||
Isikhunta | I-Cavity NO. | - | 1 | 2 | 4 | 1 | 2 | 4 |
Ibanga elimaphakathi | - | 75 | 60 | 90 | 75 | |||
I-Clamping Stork | mm | 80 | 95 | |||||
I-Max Stretch Stroke | mm | 280 | 320 | |||||
I-Bottom Moving Dtroke | mm | 40-70 | 40-70 | |||||
Amandla | Amandla Aphelele | kw | 15 | 24 | 38 | 20 | 28 | 40 |
Umoya | I-HP Air Compressor | m3/min mpa | 1.2/3.0 | 2.0/3.0 | 2.4/3.0 | 1.2/3.0 | 1.2/3.0 | 2.0/3.0 |
I-LP Air Compressor | m3/min mpa | 1.0/1.0 | 1.6/1.0 | 2.0/1.0 | 1.0/1.0 | 1.0/1.0 | 1.6/1.0 | |
Isomisi Somoya +Isihlungi | m3/min mpa | 1.0/3.0 | 2.0/3.0 | 3.0/3.0 | 1.0/3.0 | 1.0/3.0 | 2.0/3.0 | |
I-Air Tank | m3/min mpa | 0.6/3.0 | 1.0/3.0 | 1.0/3.0 | 0.6/3.0 | 0.6/3.0 | 1.0/3.0 | |
Ukupholisa | I-Chiller yamanzi | P | 3 | 3 | 5 | 3 | 3 | 5 |
Ukucaciswa komshini | Umshini(LxWxH) | m | 2.2x1.4x1.8 | 2.4x1.4x1.8 | 3.3x1.6x2.0 | 2.0x1.5x2.0 | 2.5x1.5x2.0 | 3.5x17x2.0 |
Isisindo se-Machune | kg | 1300 | 1500 | 2200 | 1500 | 1800 | 2500 | |
I-Preform Loader | m | 2.0x1.0x2.4 | 2.0x1.0x2.4 | |||||
Loader Isisindo | kg | 1550 | 1750 | 2450 | 1750 | 2050 | 2750 |
Umshini wethu ubulokhu usiza amakhasimende emhlabeni wonke.