Isigaba | Into | Iyunithi | MS-2000 | MS-3000 | MS-5000 | I-MS-5G | |
Ukucaciswa Okuyisisekelo | Ivolumu enkulu | ml | 2000 | 3000 | 5000 | 5G(20L) | |
Okukhiphayo | ama-pcs/h | 1000-1400 | 1000-1400 | 400-1100 | 800-1200 | 80-120 | |
Ukuphakama Kwebhodlela | mm | 320 | 350 | 380 | 500 | ||
Ububanzi Bomzimba | mm | 100 | 130 | 185 | 300 | ||
I-Neck Diameter | mm | 20-40(广口 90) | 20-50(广口 110) | 30-60(120) | 80-150 | ||
Isikhunta | I-Cavity NO. | - | 2 | 2 | 1 | 2 | 1 |
I-Clamping Stork | mm | 155 | 155 | 215 | 360 | ||
I-Max Stretch Stroke | mm | 350 | 380 | 400 | 520 | ||
Amandla | Amandla Aphelele | kw | 20 | 22 | 20 | 42 | 45 |
Umthombo Wegesi | Amandla Okushisa | kw | 16 | 18 | 16 | 40 | 43 |
I-HP Air Compressor | m3/min mpa | 1.0/3.0 | 1.2/3.0 | 1.2/3.0 | 1.2/3.0 | 1.6/3.0 | |
Isomisi Somoya +Isihlungi | m3/min mpa | 1.0/3.0 | 1.0/3.0 | 1.0/3.0 | 1.0/3.0 | 2.0/3.0 | |
I-Air Tank | m3/min mpa | 0.6/3.0 | 0.6/3.0 | 0.6/3.0 | 0.6/3.0 | 1.0/3.0 | |
Ukucaciswa komshini | Umshini(LxWxH) | m | 1.6x0.6x17 | 17x0.7x1.8 | 1.9x0.7x1.8 | 2.0xQ.8x1.8 | 2.2x7.4x1.9 |
Isisindo se-Machune | kg | 550 | 600 | 750 | 800 | 1300 | |
Isisindo Sokusingatha | m | 1.8x0.6x1.5 | 1.8x1.7x1.5 | 1.7x0.7x1.6 | 2.2x07x1.6 | 2.7x7.0x2.8 | |
Isisindo sehhavini | kg | 250 | 350 | 350 | 400 | 600 |
1.Ukusebenza okulula kanye nokugcinwa okulula.
2.Computer touch screen kulula ukusebenza, ulimi lokusebenza kungaba ozikhethela.
I-3.Idivayisi yokubopha inomklamo wesakhiwo futhi ingasekela ukucindezela okukhulu.
Umshini wethu ubulokhu usiza amakhasimende emhlabeni wonke.