Isigaba | Into | Iyunithi | 300ml | 600ml | 2000ml | 3000ml | 5000ml |
Ukucaciswa Okuyisisekelo | Impahla eluhlaza | - | I-PET/PP | ||||
Okukhiphayo | ama-pcs/h | 1200-3800 | 1200-3800 | 2000-5200 | 800-1400 | 700-1200 | |
Ubukhulu | m | 2.2x1.4x1.8 | 2.5x1.5x2.0 | 3.2x1.9x2.0 | 1.9x1.8x2.0 | 3.2x2.0x2.0 | |
Isisindo Esiphelele | Kg | 1550 | 1750 | 2850 | 3250 | 3150 | |
Ukuphakama Kwebhodlela | mm | 180 | 220 | 300 | 350 | 350 | |
I-Bottle Diameter | mm | 50 | 65 | 100 | 150 | 200 | |
I-Neck Diameter | mm | 42 | 42 | 45 | 45 | 45 | |
Isikhunta | I-Cavity NO. | - | 1-4 | 1-4 | 2-6 | 1-2 | 1-2 |
Ibanga elimaphakathi | mm | 75/60 | 90/75 | 120 | 180 | 240 | |
I-Clamping Stork | mm | 80 | 95 | 120 | 180 | 240 | |
I-Max Stretch Stroke | mm | 280 | 320 | 400 | 450 | 450 | |
Ibhodlela | ama-pcs | 3 | 3 | 3 | 4 | 5 | |
Amandla okwenza ipulasitiki | kg/h | 55 | 70 | 75 | 95 | 120/130 | |
Die Head | Izindawo zokushisisa | ama-pcs | 3-5 | 3-7 | 3-7 | 3-9 | 3-12 |
Amandla okushisa | KW | 1.5-3 | 2-4.5 | 2.5-5 | 3-6 | 5-9.5 | |
Inombolo yemigodi | - | 1-4 | 1-6 | 1-6 | 1-7 | 1-10 | |
Isistimu Yokubamba | Ibanga lokuslayida | mm | 300 | 360/400 | 360/400/450 | 450/550 | 600/650/700/800/850 |
Ibanga lokubamba | mm | 150 | 200 | 200 | 250/200 | 350/250/200 | |
Vula i-stroke | mm | 160-310 | 160-360 | 180-380/160-360 | 230-480/180-380/160-360 | 330-680/250-500/240-440 | |
Amandla okubamba | kn | 50 | 80 | 90 | 100 | 125/180 | |
Ukusetshenziswa kwamandla | Amandla aphelele | KW | 14-16/23-25 | 24-26/42-45 | 37-41/48-52 | 44^16/59-63 | 72-78 |
Umfutho womoya | I-MPa | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | |
Ukusetshenziswa komoya | m3/ imiz | 0.6/0.4 | 0.8/0.4 | 0.8/0.6 | 1 /0.8 | 0.8 | |
Ukusetshenziswa kwamanzi | m3/ h | 0.6/1 | 1/1.2 | 1/1.2 | 1.2/1.5 | 1.5 |
Umshini wethu ubulokhu usiza amakhasimende emhlabeni wonke.