Isigaba | Into | Iyunithi | 100ML-6 | 500ML-6 | 500ML-8 | 1.5L-3 | 1.5L-4 |
Ukucaciswa Okuyisisekelo | Impahla eluhlaza | - | I-PE/PP | ||||
Ubukhulu | m | 4.0x2.2x2.2 | 5.3x3.5x2.4 | 5.3x4.5x2.4 | 5.3x2.8x2.4 | 6.0x3.8x2.4 | |
Isisindo Esiphelele | T | 8 | 12 | 12 | 12 | 15 | |
Amandla Womkhiqizo | ml | 100 | 500 | 500 | 1500 | 1500 | |
I-Extrusion System | Ububanzi be-screw | mm | 80 | 90 | 90 | 90 | 100 |
Isikulufu L/D isilinganiso | L/D | 23:1 | 25:1 | 28:1 | 28:1 | 25:1 | |
Inombolo yezindawo zokushisisa | ama-pcs | 4 | 5 | 5 | 5 | 6 | |
Amandla okushayela e-Extruder | KW | 22 | 30 | 37 | 37 | 37 | |
Amandla okwenza ipulasitiki | kg/h | 75 | 120 | 130 | 130 | 140 | |
Die Head | Izindawo zokushisisa | ama-pcs | 7 | 7 | 9 | 4 | 5 |
Inombolo yemigodi | —- | 6 | 6 | 8 | 3 | 4 | |
Ibanga elimaphakathi | mm | 60 | 100 | 100 | 160 | 160 | |
Isistimu Yokubamba | Ibanga lokubamba | mm | 150 | 200 | 200 | 200 | 200 |
Ibanga lokuslayida | mm | 450 | 700 | 900 | 550 | 750 | |
Vula i-stroke | mm | 150-300 | 160-360 | 160-360 | 160-360 | 160-360 | |
Amandla okubamba | kn | 100 | 125 | 125 | 125 | 125 | |
Ukusetshenziswa kwamandla | Umfutho womoya | Mpa | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 |
Ukusetshenziswa komoya | m3/ imiz | 0.8 | 0.9 | 1 | 1 | 1.1 | |
Ukupholisa ukusetshenziswa kwamanzi | m3/h | 1.5 | 1.5 | 1.5 | 1.5 | 1.8 | |
Amandla wePump kawoyela | KW | 11 | 15 | 15 | 15 | 18.5 | |
Amandla aphelele | KW | 59-63 | 72-78 | 75-78 | 72-78 | 94-98 |
Umshini wethu ubulokhu usiza amakhasimende emhlabeni wonke.