Isigaba | Into | Iyunithi | I-FA/HF | |||
Umkhiqizo Ukucaciswa | Ivolumu enkulu | ml | 3000 | 5000 | ||
Okukhiphayo | ama-pcs/h | 800 | 1400 | 700 | 1100 | |
Ukuphakama Kwebhodlela | mm | 350 | 350 | |||
Ububanzi Bomzimba | mm | 150 | 200 | |||
I-Neck Diameter | mm | 45 | 45 | |||
Isikhunta | I-Cavity NO. | - | 1 | 2 | 1 | 2 |
Ibanga elimaphakathi | - | 180 | 240 | |||
I-Clamping Stork | mm | 180 | 220 | |||
I-Max Stretch Stroke | mm | 450 | 450 | |||
I-Bottom Moving Dtroke | mm | 40-70 | 40-70 | |||
Amandla | Amandla Aphelele | kw | 24 | 36 | 24 | 40 |
Umoya | I-HP Air Compressor | m3/min mpa | 1.6/3.0 | 2.0/3.0 | 1.6/3.0 | 2.4/3.0 |
I-LP Air Compressor | m3/min mpa | 1.6/1.0 | 1.6/1.0 | 1.6/1.0 | 2.0/1.0 | |
Isomisi Somoya +Isihlungi | m3/min mpa | 2.0/3.0 | 2.0/3.0 | 2.0/3.0 | 3.0/3.0 | |
I-Air Tank | m3/min mpa | 0.6/3.0 | 1.0/3.0 | 0.6/3.0 | 1.0/3.0 | |
Ukupholisa | I-Chiller yamanzi | P | 3 | 3 | 3 | 5 |
Ukucaciswa komshini | Umshini(LxWxH) | m | 1.9x1.8x2.0 | 27x2.0x2.0 | 3.2x2.0x2.0 | 3.4x2.6x2.0 |
Isisindo se-Machune | kg | 2600 | 3000 | 3100 | 4000 | |
I-Preform Loader | m | 2.0x1.0x2.4 | 2.0x1.0x2.4 | |||
Loader Isisindo | kg | 2850 | 3250 | 3150 | 4250 |
1.Njengochungechunge lwethu olujwayelekile, lenza kahle futhi iminyaka yokuthuthuka nokuthuthukiswa izuze ukuqashelwa kabanzi kumakhasimende ethu.Ukuthengisa kwaminyaka yonke emhlabeni wonke sekufinyelele kumakhulu amasethi
2.Le modeli ifanelana namabhodlela e-PET ahlukene ngobukhulu nobujamo obuhlukene
3.Umshini uqhutshwa isilinda somoya sekhwalithi ephezulu: ukuqina, akukho ukungcola nomsindo ophansi
I-4.Iyunithi yokubuyisela igesi ephezulu ingaklanywa futhi isetshenziselwe ukunyakaza kwengcindezi ephansi.
Umshini wethu ubulokhu usiza amakhasimende emhlabeni wonke.