Isigaba | Into | Iyunithi | I-FA/HF | ||
Umkhiqizo Ukucaciswa
| Ivolumu enkulu | ml | 2000 | ||
Okukhiphayo | ama-pcs/h | 2000 | 3600 | 5200 | |
Ukuphakama Kwebhodlela | mm | 300 | |||
Ububanzi Bomzimba | mm | 100 | |||
I-Neck Diameter | mm | 45 | |||
Isikhunta | I-Cavity NO. | - | 2 | 4 | 6 |
Ibanga elimaphakathi | - | 120 | |||
I-Clamping Stork | mm | 120 | |||
I-Max Stretch Stroke | mm | 400 | |||
I-Bottom Moving Dtroke | mm | 40-70 | |||
Amandla | Amandla Aphelele | kw | 24 | 48 | 68 |
Umoya | I-HP Air Compressor | m3/min mpa | 1.6/3.0 | 2.4/3.0 | 3.6(4.8)/3.0 |
I-LP Air Compressor | m3/min mpa | 1.6/1.0 | 2.0/1.0 | 2.0/1.0 | |
Isomisi Somoya +Isihlungi | m3/min mpa | 2.0/3.0 | 3.0/3.0 | 4.0/3.0 | |
I-Air Tank | m3/min mpa | 0.6/3.0 | 1.0/3.0 | 1.0/3.0 | |
Ukupholisa | I-Chiller yamanzi | P | 3 | 5 | 5 |
Ukucaciswa komshini | Umshini(LxWxH) | m | 2.4x1.8x2.0 | 3.2x1.9x2.0 | 4.0x2.1x2.0 |
Isisindo se-Machune | kg | 2600 | 3200 | 4200 | |
I-Preform Loader | m | 2.0x1.0x2.4 | |||
Loader Isisindo | kg | 2850 | 3450 | 4450 |
Umshini wethu ubulokhu usiza amakhasimende emhlabeni wonke.